Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune cutoff 2026
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune took part in MHT-CET CAP 2026 with 15 branches and 2,460 CAP seats. The hardest to get was Computer Engineering, which closed at merit 46,563 (88.88 percentile) in CAP 2026 Round I on open seats, 35,727 in the last round.
- Type
- Unaided
- District
- Pune
- Branches in CAP 2026
- 15
- CAP seats
- 2,460
- Fee
- ₹1,45,500 a year (FRA-approved, 2026-27)
| Branch | Round I | Last round | Year before, last round | Seats | Seat type |
|---|---|---|---|---|---|
| Computer Engineering | 46,563 (88.88 percentile) | 35,727 | 44,534 (2025) | 360 | General open, state level |
| Computer Engineering | 53,539 (87.25 percentile) | 60,359 | – | 120 | General open, state level |
| Information Technology | 53,729 (87.23 percentile) | 49,824 | 53,095 (2025) | 180 | General open, state level |
| Artificial Intelligence and Machine Learning | 54,281 (87.08 percentile) | 48,957 | 53,069 (2025) | 180 | General open, state level |
| Artificial Intelligence and Data Science | 58,787 (85.94 percentile) | 52,071 | 54,428 (2025) | 360 | General open, state level |
| Electronics and Telecommunication Engg | 62,713 (85.11 percentile) | 59,031 | 65,945 (2025) | 180 | General open, state level |
| Artificial Intelligence and Data Science | 64,782 (84.44 percentile) | 66,968 | – | 120 | General open, state level |
| Computer Engineering (Regional Language) | 66,435 (84.03 percentile) | 61,398 | 65,264 (2025) | 60 | General open, state level |
| Electronics and Telecommunication Engg | 70,124 (83.14 percentile) | 68,208 | – | 60 | General open, state level |
| Electronics and Computer Engineering | 73,059 (82.48 percentile) | 57,244 | 71,258 (2025) | 180 | General open, state level |
| Robotics and Automation | 77,891 (81.25 percentile) | 58,912 | 78,123 (2025) | 180 | General open, state level |
| Electronics and Computer Engineering | 79,293 (80.78 percentile) | 76,913 | – | 60 | General open, state level |
| Civil Engineering | 83,471 (79.76 percentile) | 61,996 | 78,722 (2025) | 60 | General open, state level |
| Mechanical Engineering | 86,496 (78.97 percentile) | 68,254 | 86,751 (2025) | 180 | General open, state level |
| Electrical Engineering | 86,675 (78.94 percentile) | 72,677 | 90,733 (2025) | 180 | General open, state level |
Questions
What is the cutoff of Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune in CAP 2026?
On open seats in Round I: Computer Engineering 46,563 (88.88 percentile); Computer Engineering 53,539 (87.25 percentile); Information Technology 53,729 (87.23 percentile). Each branch and seat type has its own closing merit number; the table above lists them all.
What is the fee at Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune?
₹1,45,500 a year (FRA-approved, 2026-27), from the Fee Regulating Authority's approved fees.
Compare in Pune
- Computer & IT engineering colleges in Pune
- Electronics & Telecom engineering colleges in Pune
- Mechanical engineering colleges in Pune
- Civil engineering colleges in Pune
- Electrical engineering colleges in Pune
Colleges with similar cutoffs nearby
- Genba Sopanrao Moze College of Engineering, Baner-Balewadi, Pune
- Dhole Patil Education Society, Dhole Patil College of Engineering, Wagholi, Tal. Haveli
- Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati
- Sinhgad Institute of Technology, Kusgaon (BK) Lonavala
- Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, Pune
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.