Electrical engineering colleges in Mumbai Suburban
5 Electrical branches at 5 colleges in Mumbai Suburban took part in MHT-CET CAP 2026. Closing merit numbers on open seats ranged from 3,351 (Electrical Engineering, Sardar Patel College of Engineering, Andheri) to 1,81,688.
| College and branch | Round I | Last round | Fee per year | Median salary |
|---|---|---|---|---|
| Sardar Patel College of Engineering, Andheri: Electrical Engineering | 3,351 | 2,099 | Set by the state | ₹6.3 lakh (NIRF, batch 2024-25) |
| St. Francis Institute of Technology,Borivali, Mumbai: Electrical Engineering | 37,495 | 51,536 | ₹1,53,000 (FRA, 2026-27) | ₹5 lakh (NIRF, batch 2023-24) |
| Atharva College of Engineering,Malad(West),Mumbai: Electrical Engineering | 49,102 | 62,613 | ₹1,16,500 (FRA, 2026-27) | Not published |
| IImperial College of Engineering: Electrical Engineering | 1,78,682 | 2,12,649 | Not published | Not published |
| Navjeevan Education Society's College of Engineering, Bhandup(W), Mumbai: Electrical Engineering | 1,81,688 | 1,74,090 | Not published | Not published |
Closing merit numbers are from the State CET Cell's CAP lists, on open seats (state level where the branch has them, else other-than-home-university or home-university seats). Fees are the FRA's approved annual fee; government and aided colleges' fees are set by the state, so the FRA doesn't list them. Median salary is from the college's NIRF data for its latest graduating batch. Past cutoffs describe what happened, not what will happen.
All engineering colleges in Mumbai Suburban
Electrical colleges in other districts: Ahilyanagar · Amravati · Beed · Bhandara · Buldhana · Chandrapur · Chhatrapati Sambhaji Nagar · Dhule · Jalgaon · Jalna · Kolhapur · Latur · Nagpur · Nanded · Nandurbar · Nashik · Pune · Raigad · Ratnagiri · Sangli · Satara · Sindhudurg · Solapur · Thane · Wardha · Yavatmal