St. Francis Institute of Technology,Borivali, Mumbai
Closing merit numbers for 7 branches at St. Francis Institute of Technology,Borivali, Mumbai: MHT-CET CAP 2026, Round I to the last round, by seat type. From…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Engineering | 17,041 | 20,116 | General open, state level |
| Artificial Intelligence and Machine Learning | 20,186 | 21,561 | General open, state level |
| Information Technology | 20,680 | 23,171 | General open, state level |
| Electronics and Computer Science | 22,535 | 25,314 | General open, state level |
| Electronics and Telecommunication Engg | 29,621 | 35,697 | General open, state level |
| Mechanical Engineering | 32,377 | 22,847 | General open, state level |
| Electrical Engineering | 37,495 | 51,536 | General open, state level |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.