All India Shri Shivaji Memorial Society's College of Engineering, Pune
Closing merit numbers for 10 branches at All India Shri Shivaji Memorial Society's College of Engineering, Pune: MHT-CET CAP 2026, Round I to the last round,…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Engineering | 10,055 | 9,711 | General open, state level |
| Artificial Intelligence and Machine Learning | 13,232 | 13,523 | General open, state level |
| Electronics and Telecommunication Engg | 14,591 | 12,755 | General open, state level |
| Robotics and Automation | 17,864 | 19,097 | General open, state level |
| Electronics Engineering ( VLSI Design and Technology) | 18,906 | 16,154 | General open, state level |
| Electrical Engineering | 19,866 | 6,010 | General open, state level |
| Mechanical Engineering | 20,145 | 18,217 | General open, state level |
| Mechanical Engineering[Sandwich] | 28,634 | 22,472 | General open, state level |
| Civil Engineering | 28,813 | 28,136 | General open, state level |
| Chemical Engineering | 34,389 | 30,763 | General open, state level |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.