Progressive Education Society's Modern College of Engineering, Pune
Closing merit numbers for 7 branches at Progressive Education Society's Modern College of Engineering, Pune: MHT-CET CAP 2026, Round I to the last round, by…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Science and Engineering | 18,997 | 17,435 | General open, state level |
| Computer Engineering | 19,475 | 20,722 | General open, state level |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 21,463 | 21,598 | General open, state level |
| Electronics and Computer Engineering | 22,980 | 21,708 | General open, state level |
| Electronics and Telecommunication Engg | 24,502 | 24,774 | General open, state level |
| Mechanical Engineering | 35,643 | 30,748 | General open, state level |
| Electrical Engineering | 36,351 | 26,018 | General open, state level |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.