MIT Academy of Engineering,Alandi, Pune cutoff 2026
MIT Academy of Engineering,Alandi, Pune took part in MHT-CET CAP 2026 with 13 branches and 1,920 CAP seats. The hardest to get was Computer Engineering, which closed at merit 14,676 (96.55 percentile) in CAP 2026 Round I on open seats, 15,768 in the last round.
- Type
- Unaided
- District
- Pune
- Branches in CAP 2026
- 13
- CAP seats
- 1,920
- Fee
- ₹2,12,000 a year (FRA-approved, 2026-27)
- Placements
- ₹5 lakh median salary (NIRF, batch 2024-25)
| Branch | Round I | Last round | Year before, last round | Seats | Seat type |
|---|---|---|---|---|---|
| Computer Engineering | 14,676 (96.55 percentile) | 15,768 | 14,555 (2025) | 360 | General open, state level |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 16,857 (96.02 percentile) | 17,523 | 16,797 (2025) | 240 | General open, state level |
| Information Technology | 17,394 (95.93 percentile) | 17,924 | 17,440 (2025) | 180 | General open, state level |
| Computer Engineering | 18,402 (95.69 percentile) | 19,017 | – | 120 | General open, state level |
| Computer Engineering (Software Engineering) | 19,357 (95.46 percentile) | 19,274 | 18,213 (2025) | 180 | General open, state level |
| Computer Science and Engineering(Data Science) | 19,388 (95.45 percentile) | 19,608 | 18,279 (2025) | 180 | General open, state level |
| Artificial Intelligence | 19,903 (95.31 percentile) | 18,501 | – | 60 | General open, state level |
| Electronics and Telecommunication Engg | 20,210 (95.24 percentile) | 20,977 | 21,051 (2025) | 180 | General open, state level |
| Mechanical Engineering | 21,750 (94.89 percentile) | 26,999 | 33,875 (2025) | 120 | General open, state level |
| Electronics and Telecommunication Engg | 23,513 (94.47 percentile) | 22,837 | – | 60 | General open, state level |
| Electronics and Computer Engineering | 25,687 (93.93 percentile) | 22,402 | – | 120 | General open, state level |
| Chemical Engineering | 32,033 (92.44 percentile) | 28,113 | 27,135 (2025) | 60 | General open, state level |
| Civil Engineering | 33,110 (92.16 percentile) | 34,506 | 47,301 (2025) | 60 | General open, state level |
Questions
What is the cutoff of MIT Academy of Engineering,Alandi, Pune in CAP 2026?
On open seats in Round I: Computer Engineering 14,676 (96.55 percentile); Computer Science and Engineering(Artificial Intelligence and Machine Learning) 16,857 (96.02 percentile); Information Technology 17,394 (95.93 percentile). Each branch and seat type has its own closing merit number; the table above lists them all.
What is the fee at MIT Academy of Engineering,Alandi, Pune?
₹2,12,000 a year (FRA-approved, 2026-27), from the Fee Regulating Authority's approved fees.
What are placements like at MIT Academy of Engineering,Alandi, Pune?
₹5 lakh median salary (NIRF, batch 2024-25), as reported by the college to NIRF.
Compare in Pune
- Computer & IT engineering colleges in Pune
- Electronics & Telecom engineering colleges in Pune
- Mechanical engineering colleges in Pune
- Civil engineering colleges in Pune
- Chemical engineering colleges in Pune
Colleges with similar cutoffs nearby
- International Institute of Information Technology (I²IT), Pune.
- All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune
- Marathwada Mitra Mandal's College of Engineering, Karvenagar, Pune
- Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune
- Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, Ravet
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.