S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai
Closing merit numbers for 7 branches at S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai, Thane: MHT-CET CAP 2026, Round I to the last round, by…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Engineering | 15,784 | 13,182 | General open, state level |
| Artificial Intelligence and Machine Learning | 19,222 | 17,509 | General open, state level |
| Information Technology | 19,546 | 18,582 | General open, state level |
| Artificial Intelligence (AI) and Data Science | 20,257 | 18,087 | General open, state level |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 21,211 | 23,802 | General open, state level |
| Electronics and Computer Science | 22,964 | 26,319 | General open, state level |
| Electronics and Telecommunication Engg | 22,990 | 20,640 | General open, state level |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.