Dr. Babasaheb Ambedkar Technological University, Lonere cutoff 2026
Dr. Babasaheb Ambedkar Technological University, Lonere, Raigad, took part in MHT-CET CAP 2026 with 22 branches and 558 CAP seats. The hardest to get was Computer Engineering, which closed at merit 50,201 (88.09 percentile) in CAP 2026 Round I on open seats, 55,254 in the last round.
- Type
- Government
- District
- Raigad
- Home university
- Dr. Babasaheb Ambedkar Technological University,Lonere
- Branches in CAP 2026
- 22
- CAP seats
- 558
- Placements
- ₹4.2 lakh median salary (NIRF, batch 2024-25)
| Branch | Round I | Last round | Year before, last round | Seats | Seat type |
|---|---|---|---|---|---|
| Computer Engineering | 50,201 (88.09 percentile) | 55,254 | 45,473 (2025) | 46 | General open, state level |
| Computer Engineering | 62,604 (85.12 percentile) | 97,164 | 72,099 (2025) | 8 | General open, state level |
| Information Technology | 72,491 (82.57 percentile) | 87,205 | 70,512 (2025) | 46 | General open, state level |
| Information Technology | 93,864 (77.19 percentile) | 47,418 | 87,363 (2025) | 8 | General open, state level |
| Electronics and Telecommunication Engg | 97,584 (76.25 percentile) | 96,890 | 1,05,646 (2025) | 51 | General open, state level |
| Computer Science and Engineering | 1,02,796 (74.68 percentile) | 1,30,999 | 60,324 (2025) | 51 | General open, state level |
| Chemical Engineering | 1,03,819 (74.41 percentile) | 73,328 | 96,822 (2025) | 46 | General open, state level |
| Mechanical Engineering | 1,06,022 (73.65 percentile) | 1,05,780 | 1,25,709 (2025) | 46 | General open, state level |
| Electrical Engineering | 1,09,096 (72.92 percentile) | 66,813 | 78,766 (2025) | 46 | General open, state level |
| Chemical Engineering | 1,19,717 (69.77 percentile) | 1,43,845 | 1,14,453 (2025) | 8 | General open, state level |
| Electronics and Telecommunication Engg | 1,22,709 (68.67 percentile) | 1,44,671 | 1,30,272 (2025) | 25 | General open, state level |
| Civil Engineering | 1,23,128 (68.64 percentile) | 1,49,350 | 1,52,875 (2025) | 46 | General open, state level |
| Electronics Engineering ( VLSI Design and Technology) | 1,25,502 (68.04 percentile) | 1,32,283 | 1,06,251 (2025) | 25 | General open, state level |
| Electronics and Telecommunication Engg | 1,27,735 (67.24 percentile) | 1,17,232 | 1,23,756 (2025) | 9 | General open, state level |
| Computer Science and Engineering | 1,42,831 (62.30 percentile) | 1,16,607 | 99,791 (2025) | 9 | General open, state level |
| Electrical Engineering | 1,48,075 (60.26 percentile) | 1,59,114 | 1,37,722 (2025) | 8 | General open, state level |
| Mechanical Engineering | 1,49,477 (59.81 percentile) | 1,50,457 | 1,47,340 (2025) | 8 | General open, state level |
| Petro Chemical Engineering | 1,62,128 (54.98 percentile) | 1,46,878 | 1,60,972 (2025) | 46 | General open, state level |
| Electronics and Telecommunication Engg | 1,68,460 (52.12 percentile) | 1,93,196 | 1,55,606 (2025) | 5 | General open, state level |
| Electronics Engineering ( VLSI Design and Technology) | 1,72,059 (50.83 percentile) | 1,73,850 | 1,37,731 (2025) | 5 | General open, state level |
| Civil Engineering | 1,73,850 (49.63 percentile) | 1,55,735 | 1,66,011 (2025) | 8 | General open, state level |
| Petro Chemical Engineering | 1,90,049 (41.35 percentile) | 1,50,677 | 1,45,362 (2025) | 8 | General open, state level |
Questions
What is the cutoff of Dr. Babasaheb Ambedkar Technological University, Lonere in CAP 2026?
On open seats in Round I: Computer Engineering 50,201 (88.09 percentile); Computer Engineering 62,604 (85.12 percentile); Information Technology 72,491 (82.57 percentile). Each branch and seat type has its own closing merit number; the table above lists them all.
What are placements like at Dr. Babasaheb Ambedkar Technological University, Lonere?
₹4.2 lakh median salary (NIRF, batch 2024-25), as reported by the college to NIRF.
Compare in Raigad
- Computer & IT engineering colleges in Raigad
- Mechanical engineering colleges in Raigad
- Civil engineering colleges in Raigad
- Electrical engineering colleges in Raigad
- Electronics & Telecom engineering colleges in Raigad
- Chemical engineering colleges in Raigad
Colleges with similar cutoffs nearby
- Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai
- Saraswati Education Society's Saraswati College of Engineering,Kharghar Navi Mumbai
- Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat
- Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad
- Leela Education Society, G.V. Acharya Institute of Engineering and Technology, Shelu, Karjat
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.