Civil engineering colleges in Latur
5 Civil branches at 5 colleges in Latur took part in MHT-CET CAP 2026. Closing merit numbers on open seats ranged from 1,43,053 (Civil Engineering, M.S. Bidve Engineering College, Latur) to 2,23,516.
| College and branch | Round I | Last round | Fee per year | Median salary |
|---|---|---|---|---|
| M.S. Bidve Engineering College, Latur: Civil Engineering | 1,43,053 | 84,772 | ₹93,500 (FRA, 2026-27) | ₹4.5 lakh (NIRF, batch 2024-25) |
| JSPM College of Engineering, Latur: Civil Engineering | 1,86,509 | 1,05,644 | Not published | Not published |
| STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.: Civil Engineering | 2,07,370 | 2,13,756 | ₹90,000 (FRA, 2026-27) | Not published |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur: Civil Engineering | 2,21,344 | 2,18,819 | Not published | Not published |
| Vilasrao Deshmukh Foundation Group of Institutions, Latur: Civil Engineering | 2,23,516 | 2,24,488 | ₹53,000 (FRA, 2026-27) | Not published |
Closing merit numbers are from the State CET Cell's CAP lists, on open seats (state level where the branch has them, else other-than-home-university or home-university seats). Fees are the FRA's approved annual fee; government and aided colleges' fees are set by the state, so the FRA doesn't list them. Median salary is from the college's NIRF data for its latest graduating batch. Past cutoffs describe what happened, not what will happen.
All engineering colleges in Latur
Civil colleges in other districts: Ahilyanagar · Akola · Amravati · Beed · Bhandara · Buldhana · Chandrapur · Chhatrapati Sambhaji Nagar · Dharashiv · Dhule · Jalgaon · Jalna · Kolhapur · Mumbai City · Mumbai Suburban · Nagpur · Nanded · Nandurbar · Nashik · Palghar · Pune · Raigad · Ratnagiri · Sangli · Satara · Solapur · Thane · Wardha · Yavatmal