STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.
Closing merit numbers for 7 branches at STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.: MHT-CET CAP 2026, Round I to the last round, by…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Mechanical Engineering | 53,104 | 1,66,839 | General open, other than home university |
| Information Technology | 1,71,466 | 1,71,466 | General open, other than home university |
| Artificial Intelligence and Data Science | 1,78,839 | 2,03,273 | General open, other than home university |
| Computer Engineering | 1,79,202 | 1,88,159 | General open, other than home university |
| Civil Engineering | 2,07,370 | 2,13,756 | General open, other than home university |
| Automation and Robotics | 2,19,280 | 2,19,280 | General open, other than home university |
| Electronics and Communication Engineering | 2,25,212 | 2,25,212 | General open, other than home university |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.