Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik
Closing merit numbers for 10 branches at Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik: MHT-CET CAP 2026, Round I…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Science | 61,449 | 50,246 | General open, state level |
| Computer Engineering | 73,210 | 72,477 | General open, state level |
| Artificial Intelligence and Machine Learning | 73,845 | 62,657 | General open, state level |
| Artificial Intelligence and Data Science | 78,095 | 73,275 | General open, state level |
| Information Technology | 80,412 | 79,639 | General open, state level |
| Electronics and Telecommunication Engg | 92,247 | 80,133 | General open, state level |
| Electrical Engineering | 1,00,522 | 1,01,245 | General open, state level |
| Mechanical Engineering | 1,07,780 | 83,802 | General open, state level |
| Civil Engineering | 1,11,463 | 72,087 | General open, state level |
| Automation and Robotics | 1,19,184 | 84,849 | General open, state level |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.