Somayya Institute of Technology, Chandrapur
Closing merit numbers for 6 branches at Somayya Institute of Technology, Chandrapur: MHT-CET CAP 2026, Round I to the last round, by seat type. From the…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Artificial Intelligence and Machine Learning | 62,866 | 1,62,923 | General open, other than home university |
| Aeronautical Engineering | 1,13,439 | 2,15,259 | General open, other than home university |
| Mining Engineering | 1,55,558 | 2,06,710 | General open, other than home university |
| Computer Science and Engineering | 1,82,808 | 32,797 | General open, other than home university |
| Computer Science and Engineering(Data Science) | 2,06,459 | 1,70,185 | General open, other than home university |
| Electrical Engineering | 2,20,787 | 1,58,512 | General open, other than home university |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.