Terna Public Charitable Trust's College of Engineering, Osmanabad
Closing merit numbers for 5 branches at Terna Public Charitable Trust's College of Engineering, Osmanabad, Dharashiv: MHT-CET CAP 2026, Round I to the last…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Science and Engineering | 1,44,929 | 81,450 | General open, other than home university |
| Artificial Intelligence and Data Science | 1,45,886 | 1,30,654 | General open, other than home university |
| Electronics and Telecommunication Engg | 1,75,402 | 1,33,848 | General open, other than home university |
| Mechanical Engineering | 1,86,538 | 1,86,538 | General open, other than home university |
| Civil Engineering | 2,09,481 | 2,09,481 | General open, other than home university |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.