Mauli Group of Institutions, College of Engineering and Technology, Shegaon.
Closing merit numbers for 6 branches at Mauli Group of Institutions, College of Engineering and Technology, Shegaon., Buldhana: MHT-CET CAP 2026, Round I to…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Science and Engineering | 70,683 | 83,639 | General open, other than home university |
| Information Technology | 1,05,274 | 1,27,541 | General open, other than home university |
| Electrical Engineering (Electronics and Power) | 1,07,046 | 1,52,531 | General open, other than home university |
| Electronics and Telecommunication Engg | 1,08,898 | 1,30,496 | General open, other than home university |
| Mechanical Engineering | 1,48,481 | 1,53,740 | General open, other than home university |
| Civil Engineering | 1,53,228 | 1,59,488 | General open, other than home university |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.