Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur cutoff 2026
Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur took part in MHT-CET CAP 2026 with 13 branches and 1,380 CAP seats. The hardest to get was Computer Science and Engineering, which closed at merit 37,517 (91.06 percentile) in CAP 2026 Round I on open seats, 32,229 in the last round.
- Type
- Unaided
- District
- Nagpur
- Branches in CAP 2026
- 13
- CAP seats
- 1,380
- Fee
- ₹1,48,000 a year (FRA-approved, 2026-27)
| Branch | Round I | Last round | Year before, last round | Seats | Seat type |
|---|---|---|---|---|---|
| Computer Science and Engineering | 37,517 (91.06 percentile) | 32,229 | 28,683 (2025) | 240 | General open, state level |
| Information Technology | 47,829 (88.68 percentile) | 39,047 | 31,142 (2025) | 180 | General open, state level |
| Computer Science and Engineering (Cyber Security) | 50,621 (88.03 percentile) | 38,988 | 36,304 (2025) | 60 | General open, state level |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 51,407 (87.73 percentile) | 36,177 | 24,231 (2025) | 240 | General open, state level |
| Computer Science and Engineering (Artificial Intelligence) | 52,166 (87.59 percentile) | 40,473 | 30,524 (2025) | 120 | General open, state level |
| Computer Science and Engineering (IoT) | 54,126 (87.17 percentile) | 42,639 | 43,107 (2025) | 60 | General open, state level |
| Artificial Intelligence | 55,662 (86.71 percentile) | 35,868 | 31,433 (2025) | 120 | General open, state level |
| Electronics and Telecommunication Engg | 56,094 (86.64 percentile) | 44,916 | 45,937 (2025) | 60 | General open, state level |
| Data Science | 57,029 (86.39 percentile) | 49,540 | 30,461 (2025) | 60 | General open, state level |
| Electronics Engineering | 72,361 (82.57 percentile) | 61,582 | 49,966 (2025) | 60 | General open, state level |
| Electrical Engineering | 76,450 (81.66 percentile) | 67,874 | 53,250 (2025) | 60 | General open, state level |
| Mechanical Engineering | 86,736 (78.94 percentile) | 73,226 | 63,437 (2025) | 60 | General open, state level |
| Civil Engineering | 90,591 (77.90 percentile) | 81,009 | 73,520 (2025) | 60 | General open, state level |
Questions
What is the cutoff of Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur in CAP 2026?
On open seats in Round I: Computer Science and Engineering 37,517 (91.06 percentile); Information Technology 47,829 (88.68 percentile); Computer Science and Engineering (Cyber Security) 50,621 (88.03 percentile). Each branch and seat type has its own closing merit number; the table above lists them all.
What is the fee at Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur?
₹1,48,000 a year (FRA-approved, 2026-27), from the Fee Regulating Authority's approved fees.
Compare in Nagpur
- Computer & IT engineering colleges in Nagpur
- Mechanical engineering colleges in Nagpur
- Electronics & Telecom engineering colleges in Nagpur
- Civil engineering colleges in Nagpur
- Electrical engineering colleges in Nagpur
Colleges with similar cutoffs nearby
- Cummins College of Engineering For Women, Sukhali (Gupchup), Tal. Hingna Hingna Nagpur
- ST. Vincent Pallotti College of Engineering & Technology, Nagpur
- G H Raisoni College of Engineering & Management, Nagpur
- Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur
- Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.