Excelsior Education Society's K.C. College of Engineering and Management Studies and Research
Closing merit numbers for 7 branches at Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Thane: MHT-CET CAP…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Science and Engineering | 89,738 | 99,748 | General open, other than home university |
| Computer Engineering | 95,526 | 1,05,260 | General open, other than home university |
| Electronics and Telecommunication Engg | 1,03,130 | 1,11,774 | General open, other than home university |
| Information Technology | 1,09,299 | 1,21,030 | General open, other than home university |
| Artificial Intelligence and Machine Learning | 1,13,690 | 1,06,803 | General open, other than home university |
| Automation and Robotics | 1,23,628 | 1,22,225 | General open, other than home university |
| Electronics and Computer Science | 1,65,774 | 1,20,481 | General open, other than home university |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.