Jawaharlal Darda Institute of Engineering and Technology, Yavatmal
Closing merit numbers for 7 branches at Jawaharlal Darda Institute of Engineering and Technology, Yavatmal: MHT-CET CAP 2026, Round I to the last round, by…
| Branch | Round I | Last round | Seat type |
|---|---|---|---|
| Computer Science and Engineering | 92,792 | 87,794 | General open, state level |
| Electronics and Telecommunication Engg | 1,03,580 | 1,16,284 | General open, state level |
| Electrical Engineering | 1,36,575 | 1,10,090 | General open, state level |
| Chemical Engineering | 1,52,771 | 1,72,796 | General open, state level |
| Mechanical Engineering | 1,58,114 | 1,59,670 | General open, state level |
| Civil Engineering | 1,60,178 | 1,53,287 | General open, state level |
| Textile Engineering / Technology | 1,64,738 | 1,59,454 | General open, state level |
Closing merit numbers from the official State CET Cell CAP lists. Past cutoffs describe what happened, not what will happen.